Construction & Materials | |
---|---|
Comfort Layers | Ultra-Last Support Foam |
Warranty | 15 Year Non-Prorated Warranty |
Top Description | Temp-Right™ Fabric; Hyper-Soft™ Gel-Top Integration |
Coils and Support | Core-Wrap™ Zoned Innerspring |
Style Elements | |
Mattress Type | Innerspring |
Mattress Type | Pocketed Coil |
Top Style | Tight Top |
Product | |
Size | Queen |
Features & Function | |
Coil Count | 504 (Twin); 726 (Full); 866 (Queen); 1076 (King) |
Comfort Level | Firm |
Features | No Flip |
Features | Motion isolation |
Features | Cooling technology |
Features | Adjustable base compatible |
Item & Dimensions | |
Manufacturer | @Last |