Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
MSAL#812PH-TWI | Casual Power Layflat Recliner with Power Headrest and USB Port | 1 | 41" | 41" | 40.5" |
MSAL#810P-TWI | Armless Power Recliner | 1 | 31.8888" | 40" | 41" |
MSAL#811RPH-TWI | RAF Recliner Power w/ USB and Power Headrest, Layflat | 1 | 40.3333" | 40" | 41" |
MSAL#850-TWI | Corner Wedge | 1 | 53" | 53" | 41" |
MSAL#811LPH-TWI | LAF Recliner Power w/ USB and Power Headrest, Layflat | 1 | 40.3333" | 40" | 41" |
MSAL#860-TWI | Straight Console w/USB | 1 | 13" | 40" | 41" |
MSAL#840-TWI | Armless Chair | 1 | 31.8888" | 40" | 41" |
Item & Dimensions | |
---|---|
Manufacturer | Parker Living |
Item & Dimensions | |
Width (side to side) | 131.5" W |
Depth (front to back) | 119" D |
Height (bottom to top) | 40.75" H |
Product | |
Power Recliner | |
Fabric & Upholstery | |
Fabric Content | Top Grain Leather with Vinyl Match Cover |
Style Elements | |
Style | Casual |
Style | Traditional |
Arm Type | Track Arm |
Arm | Padded Track Arms |
Back Type | Attached Back |
Reclining | |
Feature | Storage Console |
Feature | No-Gap Footrest |
Feature | Cup Holders |
Feature | Power Headrest |
Feature | Nailheads |
Recliner Mechanism | Leggett & Platt Reclining Mechanisms and Okin Motor |
Style Elements | |
L-Shape | |
Attached Back | |
No Skirt - No Visible Leg | |
Construction & Warranty | |
Frame Construction | Fully Padded Hardwood Frames with Dacron Wrap |
Padding & Ergonomics | 1.8 to 2.2 Density Foam for Superior, Soft Seating |
Seat Support | Sinuous Springed Back and Seat |
Construction & Materials | |
Top Grain Leather with Match (X) |